Type | Name |
---|---|
First Names | Philip |
Initials | P |
Last Name | Godsal, |
Source | 8874470 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Oxfordshire and Buckinghamshire Light Infantry | Captain | |||
British Army | 3rd Reserve Battalion | Captain | |||
British Army | Oxfordshire and Buckinghamshire Light Infantry | Major |
Award | Type | Source |
---|---|---|
MC | British Award/Decoration | |
Military Cross (MC) | British Award/Decoration |
Name | Relationship | Dates | Source |
---|---|---|---|
Ellen Henrietta Parke | mother | ||
Philip Thomas Godsal | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Violet Mary Browning | wife | 1919 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Britain School & University rolls 1914-1918 Transcription | Selena49658 | |
Britain School & University rolls 1914-1918 Transcription | Selena49658 | |
Britain School & University rolls 1914-1918 Transcription | Selena49658 | |
Prisoners of War 1715-1945 Transcription | Selena49658 | |
England & Wales deaths 1837-2007 Transcription | Andrew13060 | |
England & Wales births 1837-2006 Transcription | Andrew13060 | |
1911 England, Wales & Scotland Census Transcription | Andrew13060 | |
1901 England, Wales & Scotland Census Transcription | Andrew13060 | |
England & Wales marriages 1837-2005 Transcription | Andrew13060 | |
1891 England, Wales & Scotland Census Transcription | Andrew13060 |
No external evidence
Title | Connected by | More information |
---|---|---|
Philip Godsal | Andrew13060 | |
P Godsall | Andrew13060 |