Type | Name |
---|---|
First Names | Frank |
Initials | F |
Last Name | Dennis |
Source | 2377060 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 5029 | London Regiment | Private | ||
British Army | 391865 | London Regiment | Private | ||
British Army | 391865 | London Regiment (Queen Victoria's Rifles) | 2nd Battalion | Rifleman |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Miles125599 |
No external evidence
Title | Connected by | More information |
---|---|---|
Tyne Cot | Miles125599 |