Type | Name |
---|---|
First Names | Robert Stanley |
Initials | RS |
Last Name | Dennis |
Source | 2377808 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
18 Russell Street, Milton, Gravesend, Kent | United Kingdom | parents address | known 1881 | |
20 Recreation Road, Bromley, Kent | United Kingdom | their own address | known 1939 | |
48 Pope Road, Bromley, Kent | United Kingdom | parents address | known 1901 | |
52 Pope Road, Bromley, Kent | United Kingdom | their own address | known 1911 | |
Peter Street, Milton, Gravesend, Kent | United Kingdom | parents address | known 1871 | |
Union Street, Milton, Gravesend, Kent | United Kingdom | parents address | known 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | TS/991 | Army Service Corps | Driver |
Award | Type | Source |
---|---|---|
Silver War Badge | Honourable Discharge |
Name | Relationship | Dates | Source |
---|---|---|---|
Robert Dennis | father | ||
Lydia Cottage | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Louisa Sayer | wife | 1933 | |
Jessie Louisa Hodder | wife | 5th June 1897 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Guy74824 | |
British Army Service Records 1914-1920 Transcription | Guy74824 | |
British Army Service Records 1914-1920 Transcription | Guy74824 | |
Silver War Badge Roll Transcription | Guy74824 | |
British Army Service Records 1914-1920 Transcription | Guy74824 |
Reference | Connected by | More information |
---|---|---|
GRO Birth Index | Beryl31023 | |
1939 Register | Beryl31023 | |
1871 UK census | Beryl31023 | |
1881 UK census | Beryl31023 | |
1891 UK census | Beryl31023 | |
GRO Marriage Index | Beryl31023 | |
1901 UK census | Beryl31023 | |
1911 UK census | Beryl31023 | |
GRO Marriage Index | Beryl31023 | |
GRO Death Index | Beryl31023 | |
GRO Marriage Index | Beryl31023 | |
British Army Service Records | Beryl31023 | |
Army Form 0 1707 | Beryl31023 | |
Silver War Badge Roll 1914-1920 | Beryl31023 |
No multimedia sources