Type | Name |
---|---|
First Names | William |
Initials | W |
Last Name | Dennis |
Source | 2378048 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 1602 | East African Transport Corps | Corporal Conductor | ||
British Army | 2762 | East African Intelligence Department | Corporal Conductor | ||
British Army | 2762 | East African Intelligence Department | Honorary Lieutenant | ||
British Army | East African Intelligence Department | Lieutenant |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources