Type | Name |
---|---|
First Names | Edward William |
Initials | EW |
Last Name | Denniss |
Source | 7242761 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 305135 | Royal Engineers | Pioneer | ||
British Army | 36468 | Middlesex Regiment | Pioneer | ||
British Army | G/37415 | The Queen's Regiment | Pioneer | ||
British Army | 323649 | Labour Corps | Pioneer |
Contributed by:
Albertina54047
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
Title | Connected by | More information |
---|---|---|
Denniss family grave, Greenford | Albertina54047 |