Type | Name |
---|---|
First Names | John Gurney |
Initials | JG |
Last Name | Abbott |
Source | 2380 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 8707 | Rifle Brigade | Second Lieutenant | ||
British Army | 8707 | Trench Mortar Battery | Private | ||
British Army | Inns of Court Officers Training Corps | Private | |||
British Army | Rifle Brigade | Second Lieutenant |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
Title | Connected by | More information |
---|---|---|
Memorial | Trevor321 |