Type | Name |
---|---|
First Names | James |
Initials | J |
Last Name | Drage |
Source | 2392065 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 441763 19951 | Labour Corps Agricultural Company ex Dorsetshire Regiment | Private | ||
British Army | 19951 | Dorsetshire Regiment | Private | ||
British Army | 441763 | Labour Corps | Agricultural Company | Private |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Silver War Badge Roll Transcription | Anne23518 |
No external evidence
No multimedia sources