Type | Name |
---|---|
First Names | James Wilkie |
Initials | JW |
Last Name | Dunlop |
Source | 7200012 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 3209 | London Regiment | Private | ||
British Army | 3129 | Officer Training Corps | Private | ||
British Army | Royal Irish Regiment | Lieutenant |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
England & Wales deaths 1837-2007 Transcription | Jonathan101862 | |
England & Wales births 1837-2006 Transcription | Jonathan101862 |
No external evidence
Title | Connected by | More information |
---|---|---|
Shortlands War Memorial | Trevor321 | |
St.Mary's, Shortlands, Book Of Remembrance | Trevor321 | |
St.Mary's, Shortlands, Book Of Remembrance | Trevor321 | |
Beckenham War Memorial | Trevor321 | |
1911 census | Kay4342 | |
Medals record | Kay4342 |