Type | Name |
---|---|
First Names | John Gordon |
Initials | JG |
Last Name | Dutton |
Source | 2410899 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 928 | Royal Field Artillery | |||
British Army | Royal Horse Artillery | Temporary Captain | |||
British Army | Royal Horse Artillery | Acting Major | |||
British Army | Royal Field Artillery | Major |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Hannah21187 |
Reference | Connected by | More information |
---|---|---|
Westmorland Gazette 27.4.1918 | Richard1927 |
No multimedia sources