Type | Name |
---|---|
First Names | John |
Initials | J |
Last Name | Easdale |
Source | 2418628 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
41 High Street, Kinghorn, Fifeshire | United Kingdom | parents address | ||
Roddenbraes, Kinghorn, Fifeshire | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | S/18367 | Royal Highlanders | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Jemima Adamson | mother | ||
William Easdale | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Thomas Easdale | brother | 22nd April 1893 | |
William Easdale | brother | 16th July 1889 | |
Francis Chaplin Easdale | brother | 6th November 1891 | |
Charles Easdale | brother | 14th April 1898 | |
Ellen Newton Easdale | sister | 10th April 1899 | |
Grace Easdale | sister | 2nd July 1902 | |
Arthur Sinclair Easdale | brother | 23rd October 1905 | |
Jemina Easdale | sister | 14th August 1884 |
Name | Relationship | Dates | Source |
---|---|---|---|
Marion Mary Swan McIntosh | wife | 15th October 1915 | |
Jamet Veitch Morris | wife | 21st April 1922 |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
Kinghorn Remembers 1914-1919 | Lesley142409 | |
Ancestry Lifestory Page | Lesley142409 |
Title | Connected by | More information |
---|---|---|
Black Watch Badge | Lesley142409 |