Type | Name |
---|---|
First Names | Albert George |
Initials | AG |
Last Name | Edney |
Source | 8455369 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
26 Windsor Road, Cosham, Hampshire | United Kingdom | away from home address | known 1911 | |
30 Bedford Street, Buckland, Portsmouth, Hampshire | United Kingdom | their own address | known 1919 | |
6 Widley Street, Cosham, Hampshire | United Kingdom | their own address | known 1914 | |
Southwick, Fareham, Hampshire | United Kingdom | other group residence address | known 1901 | |
Water Lodge, Southwick, Fareham, Hampshire | United Kingdom | other group residence address | known 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 55251 | Royal Engineers | Sapper | ||
British Army | WR/250665 | Royal Engineers | Sapper |
Name | Relationship | Dates | Source |
---|---|---|---|
Mrs. Charles Legg | mother |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Beryl31023 | |
1891 England, Wales & Scotland Census Transcription | Beryl31023 | |
1901 England, Wales & Scotland Census Transcription | Beryl31023 | |
1911 England, Wales & Scotland Census Transcription | Beryl31023 | |
England & Wales deaths 1837-2007 Transcription | Beryl31023 | |
British Army Service Records 1914-1920 Transcription | Beryl31023 |
No external evidence
No multimedia sources