Type | Name |
---|---|
First Names | Arthur Ernest Henry |
Initials | AEH |
Last Name | Eliot |
Source | 2438431 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
41 Gordon Mansions,St Pancras, Middlesex | United Kingdom | their own address | known 2nd April 1911 | |
8 Onslow Gardens, Kensington, London, Middlesex | United Kingdom | parents address | known 3rd April 1881 | |
Hill Cottage, Eversley, Hampshire | United Kingdom | their own address | known August 1918 | |
Leydens House Edenbridge Kent | United Kingdom | their own address | known 27th October 1916 | |
Prince Of Wales Road, Godalming, Surrey | United Kingdom | school/college address | known 5th April 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Army Service Corps | Lieutenant | |||
British Army | Royal Horse Artillery | Staff of Colonel Du Cane | Captain | ||
British Army | General List | Captain |
Award | Type | Source |
---|---|---|
Silver War Badge | Honourable Discharge |
Name | Relationship | Dates | Source |
---|---|---|---|
Constance Guest | mother | ||
Lt Col Hon Charles G C Eliot | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Mabel Louisa Atherton Paul | wife | 1919 | |
Eleanor Whyte Hughes Brownlee | wife | 1933 | |
Mabel Louisa Atherton Dean-Paul | wife | 1919 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Silver War Badge Roll Transcription | Peter6648 | |
1911 England, Wales & Scotland Census Transcription | Peter6648 | |
England & Wales births 1837-2006 Transcription | Peter6648 | |
England & Wales marriages 1837-2005 Transcription | Peter6648 | |
School & university registers Image | Peter6648 | |
England & Wales deaths 1837-2007 Transcription | Peter6648 | |
1881 England, Wales & Scotland Census Transcription | Peter6648 | |
1891 England, Wales & Scotland Census Transcription | Peter6648 | |
England & Wales marriages 1837-2005 Transcription | Peter6648 | |
England & Wales deaths 1837-2007 Transcription | Peter6648 | |
School & university registers Image | Peter6648 |
Reference | Connected by | More information |
---|---|---|
Who Was Who: Arthur Henry Henry Eliot | Peter6648 | |
The Peerage: Captain Arthur Ernest Henry Eliot | Peter6648 | |
Eversley Electoral Registers 1918 | Peter6648 |
No multimedia sources