Type | Name |
---|---|
First Names | Robert |
Initials | R |
Last Name | Emmerson |
Source | 2457918 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
10 Sheriff Hill, Gateshead | United Kingdom | other group residence address | known April 1911 | |
North Road, Whitburn, Durham | United Kingdom | parents address | known April 1891 | |
Park Terrace, Whitburn, Durham | United Kingdom | parents address | known April 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 8125 | Northumberland Fusiliers | 1st Battalion | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Margaret Todd | mother | ||
Robert Emmerson | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Jonas Emmerson | brother | 1874 | |
Jane Emmerson | sister | 1873 | |
Isabella Emmerson | sister | 1878 | |
Thomas Emmerson | brother | 1880 | |
James Emmerson | brother | 1883 | |
Dorothy Emmerson | sister | 1864 | |
Matthew Emmerson | brother | 1866 | |
Ann Hannah Emmerson | sister | 1868 | |
Catherine Emmerson | sister | 1870 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | William11428 | |
1891 England, Wales & Scotland Census Transcription | William11428 | |
1901 England, Wales & Scotland Census Transcription | William11428 | |
1911 England, Wales & Scotland Census Transcription | William11428 | |
1881 England, Wales & Scotland Census Transcription | William11428 |
No external evidence
No multimedia sources