Type | Name |
---|---|
First Names | Thomas |
Initials | T |
Last Name | Baulks |
Source | 246709 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
3 Double Row, Ashington, Northumberland | United Kingdom | parents address | known 31st March 1901 | |
314 Welbeck Terrrace, Pegswood, Morpeth, Ashington | United Kingdom | parents address | known 2nd April 1911 | |
66 Pont Street, Ashington, Northumberland | United Kingdom | parents address | known 1902 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 7/3453 | Northumberland Fusiliers | "A" Coy 1st/7th Battalion | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
John Baulks | father | ||
Jane Dodds | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Isabella Baulks | sister | 1877 | |
John Robert Baulks | brother | 1878 | |
Robert Dodds Baulks | brother | 1879 | |
Jane Baulks | sister | 1882 | |
Ralph Baulks | brother | 1884 | |
John Baulks | brother | 1886 | |
Jane Isabel Baulks | sister | 1894 | |
Frederick Baulks | brother | 1897 | |
Male Baulks | brother | 1899 | |
Robert Baulks | brother | 11th April 1889 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission | Catherine17352 | |
First World War Medal Roll Index | Catherine17352 | |
GRO Birth Index: Baulks Isabella | Catherine17352 | |
GRO Index: Birth: Baulks John Robert | Catherine17352 | |
GRO Index: Birth: Baulks Robert Dodds | Catherine17352 | |
GRO Index: Birth: Baulks Jane | Catherine17352 | |
GRO Index: Birth: Baulks Ralph | Catherine17352 | |
GRO Index: Birth: Baulks John | Catherine17352 | |
GRO Index: Birth: Baulks Robert | Catherine17352 | |
GRO Index: Birth: Baulks Jane Isabel | Catherine17352 | |
GRO Index: Birth: Baulks Frederick | Catherine17352 | |
GRO Index: Birth: Baulks Male | Catherine17352 | |
GRO Index: Birth: Baulks, Thomas | Catherine17352 | |
School Register: Ashington New Hirst Boys | Catherine17352 | |
School Register: Ashington (Woodhorn) New Hirst Senior Boys | Catherine17352 | |
Census 1901: Baulks Household | Catherine17352 | |
Census 1911: Baulks Family | Catherine17352 | |
GRO Marriage Index: Baulks Dodds | Catherine17352 |
No multimedia sources