Type | Name |
---|---|
First Names | Edward |
Initials | E |
Last Name | Fitzgerald |
Source | 2473780 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Army Barracks, Chatham, Kent | France | military residence address | known 1st April 1911 | |
HMHS Delta, departing Sha-tzu-kou Bay, destination Hong Kong | China | military residence address | 18th November 1914 - 22nd November 1914 | |
S Beach, Morto Bay, Cape Helles, Gallipoli peninsula | Turkey | military residence address | 25th April 1915 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 10501 | South Wales Borderers | 1st Battalion | Private | |
British Army | 10501 | South Wales Borderers | 2nd Battalion | Private | |
British Army | 10501 | South Wales Borderers | 2nd Battalion | Private |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Keith1947 |
Reference | Connected by | More information |
---|---|---|
CWGC website | Keith1947 | |
1st Battalion, SWB, on 1911 Census | Keith1947 |
Title | Connected by | More information |
---|---|---|
South Wales Borderers cap badge | Keith1947 |