Type | Name |
---|---|
First Names | Barnet Reuben |
Initials | BR |
Last Name | Bawler |
Source | 9496370 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 258911 | Royal Engineers | Sapper | ||
British Army | 12019 | Royal Field Artillery | Sapper | ||
British Army | WR/50591 | Royal Engineers | Sapper |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah Elizabeth Toten | wife | 1902 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Andrew13060 | |
1881 England, Wales & Scotland Census Transcription | Andrew13060 | |
England & Wales births 1837-2006 Transcription | Andrew13060 | |
1911 England, Wales & Scotland Census Transcription | Andrew13060 | |
British Army Service Records 1914-1920 Transcription | Andrew13060 | |
England & Wales deaths 1837-2007 Transcription | Andrew13060 | |
England & Wales marriages 1837-2005 Transcription | Andrew13060 |
No external evidence
No multimedia sources