Type | Name |
---|---|
First Names | Samuel |
Initials | S |
Last Name | Fitzpatrick Mid |
Source | 7656157 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
31 Hope St. , Great Harwood | United Kingdom | their own address | known 27th August 1914 | |
37 Heyes St., Thornton | United Kingdom | parents address | known 1st March 1901 | |
48 Moss St, Great Harwood | United Kingdom | other group residence address | known 1st March 1911 | |
5 Moss St, Great Harwood | United Kingdom | their own address | known 16th July 1919 | |
9 Rimmer St. St.Helens | United Kingdom | parents address | known 1st March 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 5th Bty, RFA (TA) | ||||
British Army | 92228 | Royal Field Artillery | Serjeant (A/BSM) |
Award | Type | Source |
---|---|---|
Mentioned in Despatches (MiD) | British Award/Decoration |
Name | Relationship | Dates | Source |
---|---|---|---|
Margaret | mother | ||
Richard Fitzpatrick | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Josephine | wife |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | History35003 | |
1911 England, Wales & Scotland Census Transcription | History35003 | |
1891 England, Wales & Scotland Census Transcription | History35003 | |
England & Wales births 1837-2006 Transcription | History35003 |
No external evidence
No multimedia sources