Type | Name |
---|---|
First Names | Robert |
Initials | R |
Last Name | Flack |
Source | 2477795 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Church Lane, Trumpington, Cambridgeshire | United Kingdom | their own address | known 31st March 1901 | |
Wood End, Trumpington, Cambridgeshire | United Kingdom | their own address | known 2nd April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 16902 | Suffolk Regiment | 11th Bn. | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie Maria Flack | mother | ||
Thomas Flack | father |
Name | Relationship | Dates | Source |
---|---|---|---|
John Flack | brother | 1889 | |
William Flack | brother | 1891 | |
Annie Flack | sister | 1895 | |
Arthur Charles Flack | brother | 1900 | |
James Flack | brother | 1873 | |
Flora Flack | sister | 1875 | |
George Flack | brother | 1877 | |
Hilda Flack | sister | 1880 | |
Caroline Flack | sister | 1886 | |
Mary Ann Flack | sister | 1888 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1911 England, Wales & Scotland Census Transcription | Joanna19174 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1901 England, Wales & Scotland Census Transcription | Howard41513 | |
Soldiers died in the Great War 1914-1919 Transcription | Joanna19174 |
Reference | Connected by | More information |
---|---|---|
1891 Census | Howard41513 | |
Trumpington Parish Magazines | Howard41513 |
Title | Connected by | More information |
---|---|---|
Trumpington Free Church War Memorial | Wendy54828 |