Type | Name |
---|---|
First Names | Walter |
Initials | W |
Last Name | Fleming |
Source | 2483545 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 141295 | R F A | No 1 Depot | ||
British Army | 896017 | RFA | 4c Battery | Driver | |
British Army | 192915 | Royal Garrison Artillery | Gunner |
Name | Relationship | Dates | Source |
---|---|---|---|
John Edward Fleming | father | ||
Sarah Ann Crawford | mother |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Anne23518 | |
British Army Service Records 1914-1920 Transcription | Anne23518 | |
British Army Service Records 1914-1920 Transcription | Anne23518 | |
1911 England, Wales & Scotland Census Transcription | Anne23518 | |
England & Wales births 1837-2006 Transcription | Anne23518 | |
England & Wales deaths 1837-2007 Transcription | Anne23518 |
No external evidence
No multimedia sources