Type | Name |
---|---|
First Names | Ernest |
Initials | E |
Last Name | Fletcher |
Source | 2485162 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
41 New Rd, Glevering, Suffolk | United Kingdom | parents address | known 1901 | |
Hatcheston Rd, Easton, Suffolk | United Kingdom | parents address | known 1891 | |
Old Hall Farm, Hatcheston Rd, Easton, Suffolk | United Kingdom | parents address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 170382 | Royal Engineers | Sapper | ||
British Army | T4096 | Royal Engineers | Sapper | ||
British Army | 551124 | Royal Engineers | 106th Field Company | Sapper |
Name | Relationship | Dates | Source |
---|---|---|---|
Amos Fletcher | father | ||
Maria Fletcher | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Alice Louisa Taylor now Lowick | wife | 1914 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Deborah102878 | |
1891 England, Wales & Scotland Census Transcription | Deborah102878 | |
1901 England, Wales & Scotland Census Transcription | Deborah102878 | |
England & Wales marriages 1837-2008 Transcription | Deborah102878 | |
England & Wales births 1837-2006 Transcription | Deborah102878 | |
1911 England, Wales & Scotland Census Transcription | Deborah102878 |
No external evidence
No multimedia sources