Type | Name |
---|---|
First Names | James Neville |
Initials | JN |
Last Name | Fletcher |
Source | 9212707 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 6/2364 | Northumberland Fusiliers | Private | ||
British Army | 6/2364 | Northumberland Fusiliers | Corporal |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Alexander119331 | |
British Army, Northumberland Fusiliers 1881-1920 Transcription | Alexander119331 | |
Soldiers died in the Great War 1914-1919 Transcription | Alexander119331 |
No external evidence
No multimedia sources