Type | Name |
---|---|
First Names | Albert |
Initials | A |
Last Name | Flint |
Source | 2489984 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Living with brother, William, Norwich Road, Hedenham, Norfolk | United Kingdom | away from home address | known 1901 | |
Stone Cottage, The Street, Saxlingham Nethergate | United Kingdom | their own address | known 1918 | |
The Street, Saxlingham Nethergate | United Kingdom | parents address | known 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 1752 | Norfolk Regiment | Private | ||
British Army | 200120 | Norfolk Regiment | Private |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
James Flint | father | ||
Clara Wiseman | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
William Flint | brother | 1866 | |
John Flint | brother | 1868 | |
Anna Flint | sister | 1870 | |
Walter Flint | brother | 1881 | |
Robert Flint | brother | 1877 | |
Ellen Flint | sister | 1880 | |
Rosa Flint | sister | 1887 | |
May Flint | sister | 1888 |
Name | Relationship | Dates | Source |
---|---|---|---|
Emma Riches | wife | 1912 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1891 England, Wales & Scotland Census Transcription | Janet2378 | |
British Army Service Records 1914-1920 Transcription | Janice131533 | |
1881 England, Wales & Scotland Census Transcription | Janice131533 | |
1901 England, Wales & Scotland Census Transcription | Janice131533 | |
England & Wales marriages 1837-2005 Transcription | Janice131533 | |
Britain Absent voters lists 1918-1921 Image | Janice131533 | |
Britain Absent voters lists 1918-1921 Image | Janice131533 |
Reference | Connected by | More information |
---|---|---|
Saxlingham War Memorial Project | Janet2378 | |
Baptism records | Janice131533 |
No multimedia sources