Type | Name |
---|---|
First Names | Daniel |
Initials | D |
Last Name | Flowers |
Source | 2493065 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 30244 | Oxfordshire and Buckinghamshire Light Infantry | Private | ||
British Army | 39487 | Royal Berkshire Regiment | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales marriages 1837-2005 Transcription | Andrew148165 | |
England & Wales births 1837-2006 Transcription | Andrew148165 | |
1911 England, Wales & Scotland Census Transcription | Andrew148165 |
No external evidence
No multimedia sources