Type | Name |
---|---|
First Names | Arthur George |
Initials | AG |
Last Name | Flute |
Source | 2494101 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
22 Margetts Road, Kempston, Bedfordshire | United Kingdom | parents address | known 1911 | |
Margetts Road, Kempston, Bedford | United Kingdom | parents address | known 1891 | |
Margetts Road, Kempston, Bedford | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Royal Welsh Fusiliers | Lieutenant | |||
British Army | 15133 | Border Regiment | Corporal | ||
British Army | Royal Welsh Fusiliers | Second Lieutenant |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Barbara E | daughter | 1934 | |
Winifred A L | daughter | 1936 |
Name | Relationship | Dates | Source |
---|---|---|---|
Lucy | mother | ||
George Flute | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Bessie E | sister | 1889 |
Name | Relationship | Dates | Source |
---|---|---|---|
Kathleen M Grocott | wife | 1931 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Kempston servicemen 1914-1920 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
England & Wales deaths 1837-2007 Transcription | Selena49658 | |
England & Wales marriages 1837-2008 Transcription | Selena49658 | |
1891 England, Wales & Scotland Census Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 |
No external evidence
No multimedia sources