Type | Name |
---|---|
First Names | Frank Leslie |
Initials | FL |
Last Name | Fogg |
Source | 7247036 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 58317 | Royal Field Artillery | Gunner | ||
British Army | 58317 | Royal Field Artillery | Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
Rosina | mother | ||
Thomas Fogg | father |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
England & Wales deaths 1837-2007 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 |
No external evidence
Title | Connected by | More information |
---|---|---|
Headstone 2014 | Paul75105 |