Type | Name |
---|---|
First Names | James Todd |
Initials | JT |
Last Name | Foots |
Source | 8577405 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
20 James Street, Southwick, Sunderland | United Kingdom | known 1915 | ||
22 James Street, Southwick-On-Wear, Durham, Sunderland | United Kingdom | parents address | known 1911 | |
Ogle Terrace, Southwick, Sunderland | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 59375 | Welsh Regiment | 15th Battalion | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Jane Foots | mother | ||
James Foots | father |
Name | Relationship | Dates | Source |
---|---|---|---|
George | brother | 1900 | |
Mark | brother | 1894 | |
Mary | sister | 1888 | |
John | brother | 1890 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1917 | 5'6" |
Contributed by:
Selena49658
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Selena49658 | |
British Army Service Records 1914-1920 Transcription | Selena49658 | |
Soldiers died in the Great War 1914-1919 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 | |
England & Wales deaths 1837-2007 Transcription | Selena49658 |
No external evidence
Title | Connected by | More information |
---|---|---|
War grave | Selena49658 |