Type | Name |
---|---|
First Names | Clement Charles |
Initials | CC |
Last Name | Ford |
Source | 2503312 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Somerset Light Infantry | Captain | |||
British Army | The Prince Albert's (Somerset Light Infantry) | 1st Battalion | Second Lieutenant |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
Hart's Annual Army List 1915 | Keith133517 |
No multimedia sources