Type | Name |
---|---|
First Names | Percy F. |
Initials | PF |
Last Name | Forth |
Source | 7371655 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 22651 | Manchester Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie E | mother | ||
Henry Forth | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | David1424 |
No external evidence
No multimedia sources