Type | Name |
---|---|
First Names | Wallace |
Initials | W |
Last Name | Foulds |
Source | 2524799 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
59 Ewart Road, Nottingham | United Kingdom | parents address | known 1911 | |
Chelmsford Road, Nottingham | United Kingdom | parents address | known 1901 | |
Durnford Street, Nottingham, Nottinghamshire | United Kingdom | parents address | known 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 27242 | Leicestershire Regiment | Private | ||
British Army | 56084 | Royal Welsh Fusiliers | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Cyril | son | 1926 | |
Wallace Edwin | son | 17th June 1915 | |
Eric | son | 14th June 1920 | |
Geoffrey | son | 11th January 1922 | |
Frank | son | 20th July 1924 | |
Harold | son | 20th July 1924 |
Name | Relationship | Dates | Source |
---|---|---|---|
Ann | mother | ||
John Foulds | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Ellen | sister | 1871 | |
Jane | sister | 1875 | |
Mary | sister | 1878 | |
Lizzie | sister | 1881 | |
Annie | sister | 1882 | |
Mabel | sister | 1885 | |
Ada | sister | 1887 | |
Edith | sister | 1889 | |
Ernest | brother | 1877 |
Name | Relationship | Dates | Source |
---|---|---|---|
Eliza M Dykes | wife | 1913 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Selena49658 | |
England & Wales deaths 1837-2007 Transcription | Selena49658 | |
England & Wales marriages 1837-2008 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
1891 England, Wales & Scotland Census Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 | |
England & Wales deaths 1837-2007 Transcription | Selena49658 | |
England & Wales deaths 1837-2007 Transcription | Selena49658 | |
England & Wales deaths 1837-2007 Transcription | Selena49658 | |
England & Wales deaths 1837-2007 Transcription | Selena49658 | |
England & Wales deaths 1837-2007 Transcription | Selena49658 | |
England & Wales deaths 1837-2007 Transcription | Selena49658 |
No external evidence
No multimedia sources