Type | Name |
---|---|
First Names | Leslie W J |
Initials | LWJ |
Last Name | Fowler |
Source | 2528729 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 36466 | Gloucestershire Regiment | Private | ||
British Army | 30026 | Royal Sussex Regiment | Private | ||
British Army | 39963 | Gloucestershire Regiment | Private | ||
British Army | A/No 5172792 | Gloucestershire Regiment | Private |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
GRO ARMY DEATH INDICES (1881 to 1955) Transcription | Martin69398 |
No external evidence
No multimedia sources