Type | Name |
---|---|
First Names | James Joseph |
Initials | JJ |
Last Name | Fox |
Source | 2532936 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 13486 | Royal Munster Fusiliers | Serjeant | ||
British Army | 13486 | Royal Munster Fusiliers | Warrant Officer Class 2 | ||
British Army | Royal Munster Fusiliers | Second Lieutenant |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
No external evidence
Title | Connected by | More information |
---|---|---|
Royal Munster Fusiliers | Adrienne2953 |