Type | Name |
---|---|
First Names | Jose Ronald |
Initials | JR |
Last Name | Francis |
Source | 2539977 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 3192 | London Regiment | Private | ||
British Army | Machine Gun Corps | Second Lieutenant |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales deaths 1837-2007 Transcription | David18476 | |
1911 England, Wales & Scotland Census Transcription | David18476 | |
England & Wales marriages 1837-2008 Transcription | David18476 | |
1901 England, Wales & Scotland Census Transcription | David18476 |
Reference | Connected by | More information |
---|---|---|
National Probate Calendar (Index of Wills and Administrations) 1970 | David18476 |
No multimedia sources