Type | Name |
---|---|
First Names | Ernest George De Lathom |
Initials | EGDL |
Last Name | Hopcraft |
Source | 7188711 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Hillside, Harrow | United Kingdom | school/college address | known 1901 | |
Hyderbad Barracks, Colchester | United Kingdom | military residence address | known 1918 | |
The Holt, Middleton Cheney, Banbury, Oxon | United Kingdom | parents address | known 1911 | |
The Lawn, Rugby, Warks | United Kingdom | parents address | known 1887 | |
Walton Hall, Deeth Hill, Walton, Newport Pagnell, Buckinghamshire | United Kingdom | parents address | known 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 635559 | London Regiment | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Hopcraft | mother | ||
Ernest Hopcraft | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Evelyn Hopcraft | sister | 1884 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
Jesus College archives | Susan39810 | |
Christening | Norina18156 | |
1891 census | Norina18156 | |
1901 census | Norina18156 | |
1911 census | Norina18156 | |
Will | Norina18156 |
No multimedia sources