Type | Name |
---|---|
First Names | Thomas |
Initials | T |
Last Name | Hopewell |
Source | 2544528 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 8646 | Army Cyclist Corps | Private | ||
British Army | 25543 | Scottish Rifles | Private | ||
British Army | 25543 | Cameronians (Scottish Rifles) | Private |
Contributed by:
Fiona12861
Contributed by:
Fiona12861
Contributed by:
Fiona12861
Contributed by:
Fiona12861
Contributed by:
Fiona12861
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Fiona12861 | |
1911 England, Wales & Scotland Census Transcription | Fiona12861 | |
1901 England, Wales & Scotland Census Transcription | Fiona12861 | |
England & Wales births 1837-2006 Transcription | Fiona12861 |
No external evidence
Title | Connected by | More information |
---|---|---|
Thomas Hopewell | Fiona12861 | |
Newspaper Cutting1: T Hopewell (Died of Wounds) | Fiona12861 | |
Newspaper Cutting (2): T Hopewell (Died of Wounds) | Fiona12861 | |
Newspaper Cutting (3): T Hopewell (Died of Wounds) | Fiona12861 | |
Memorial Board at King Edward (AKS) School, Lytham | Fiona12861 |