Type | Name |
---|---|
First Names | Thomas Langley |
Initials | TL |
Last Name | Humble |
Source | 7243033 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
East End, Old Harley by Seaton Delavel, Northumberland | United Kingdom | known 8th January 1915 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 81817 | Machine Gun Corps | Private | ||
British Army | 81817 | Machine Gun Corps (Cavalry) | 2nd Battalion | Private | |
British Army | RTS/5312 | Army Service Corps | 2nd Remount Company | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Isabella | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
- | brother |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Anne23518 | |
1901 England, Wales & Scotland Census Transcription | Anne23518 | |
British Army Service Records 1914-1920 Transcription | Anne23518 | |
British Army Service Records 1914-1920 Transcription | Anne23518 | |
1911 England, Wales & Scotland Census Transcription | Anne23518 | |
England & Wales births 1837-2006 Transcription | Anne23518 | |
1891 England, Wales & Scotland Census Transcription | Anne23518 |
Reference | Connected by | More information |
---|---|---|
UK, Army Registers of Soldiers' Effects, 1901-1929 | Anne23518 |
No multimedia sources