Type | Name |
---|---|
First Names | Thomas Henry |
Initials | TH |
Last Name | James |
Source | 2577703 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Alfreton, Derbyshire | United Kingdom | |||
Market Place, South Normanton, Derbyshire | United Kingdom | parents address | known 1901 | |
Pond Houses, Wessington Lane, Alfreton, Derbyshire | United Kingdom | parents address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 23181 | Nottinghamshire and Derbyshire Regiment | Private | ||
British Army | 23181 | Sherwood Foresters (Notts and Derby Regiment) | Rifleman |
Name | Relationship | Dates | Source |
---|---|---|---|
Alice Woodhouse | mother | ||
William James | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Charles James | brother | 1891 | |
Margaret James | sister | 1894 | |
Joseph James | brother | 1898 |
Contributed by:
Richard12999
Contributed by:
Richard12999
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Deborah102878 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Deborah102878 | |
1911 England, Wales & Scotland Census Transcription | Deborah102878 | |
1901 England, Wales & Scotland Census Transcription | Deborah102878 |
No external evidence
Title | Connected by | More information |
---|---|---|
soldier at back Thomas Henry James | Richard12999 | |
Thomas Henry James . | Richard12999 | |
T.H.James | Richard12999 |