Type | Name |
---|---|
First Names | Harry |
Initials | H |
Last Name | Jeffs |
Source | 2594993 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 18440 | King's Shropshire Light Infantry | Private | ||
British Army | 701530 | Royal Field Artillery Transport | Gunner | ||
British Army | 701530 | Royal Field Artillery | Gunner |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources