Type | Name |
---|---|
First Names | Albert |
Initials | A |
Last Name | Keeling |
Source | 2597329 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Russell Street, Loughborough, Leicestershire | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 9332 | Sherwood Foresters (Notts and Derby Regiment) | 2nd Battalion | Lance Corporal | |
British Army | 9332 | Notts & Derby Regiment | 2nd Battalion | Private | |
British Army | 9332 | Nottinghamshire and Derbyshire Regiment | 2nd Battalion | Lance Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
Hiram Keeling | father | ||
Adelaide | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
John Keeling | brother |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
British Army Service Records 1914-1920 Transcription | Anne23518 | |
Leicestershire and Rutland, Soldiers Died 1914-1920 Transcription | Anne23518 | |
Soldiers died in the Great War 1914-1919 Transcription | Anne23518 | |
1901 England, Wales & Scotland Census Transcription | Anne23518 | |
1911 England, Wales & Scotland Census Transcription | Anne23518 | |
1891 England, Wales & Scotland Census Transcription | Anne23518 | |
England & Wales births 1837-2006 Transcription | Anne23518 |
Reference | Connected by | More information |
---|---|---|
UK, Army Registers of Soldiers' Effects, 1901-1929 | Anne23518 |
No multimedia sources