Type | Name |
---|---|
First Names | Joseph James |
Initials | JJ |
Last Name | Keeling |
Source | 7168557 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
120 Holly Lane Erdington | United Kingdom | parents address | known 2nd April 1911 | |
4, Coton Cottages, Coton Lane, Erdington, | United Kingdom | parents address | known 1918 | |
Dudley Port Tipton | United Kingdom | parents address | known 31st March 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 23214 | Royal Warwickshire Regiment | 1st Battalion. | Serjeant |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah Keeling | mother | ||
Joseph Keeling | father |
Contributed by:
Sharon36563
Contributed by:
Sharon36563
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Sharon36563 | |
1911 England, Wales & Scotland Census Transcription | Sharon36563 | |
1901 England, Wales & Scotland Census Transcription | Sharon36563 |
No external evidence
Title | Connected by | More information |
---|---|---|
WW1 Memorial | Sharon36563 | |
Transcript of the St Barnabas WW1 memorial | Sharon36563 |