Type | Name |
---|---|
First Names | Herbert Bertram |
Initials | HB |
Last Name | Kefford |
Source | 8709756 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
174 Shelford Road, Trumpington, Cambridgeshire | United Kingdom | their own address | known 9th May 1980 | |
28 Coborn Street. St Mary Stratford Bow, London | United Kingdom | parents address | known 1st April 1901 | |
Ashcroft, 174 Shelford Road, Trumpington, Cambridgeshire | United Kingdom | their own address | 1920 - 1970 | |
Ashcroft, [Shelford Road], Trumpington, Cambridgeshire | United Kingdom | parents address | known 1915 | |
Field View, [Shelford Road], Trumpington, Cambridgeshire | United Kingdom | parents address | known 3rd April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 065046 | Army Service Corps | Private | ||
British Army | A204578 | King's Royal Rifle Corps | 11th Battalion | Rifleman | |
British Army | A204578 | King's Royal Rifle Corps | 11th Battalion | Lance Corporal |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Jessie Kefford | mother | ||
Herbert J. Kefford | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Dora E. Kefford | sister | 1896 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1915 | 5'5" |
Date | Religion | Source |
---|---|---|
1915 | Anglican - Church of Eng, Irl, Wales or other |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
Birth record in Free BMD database | Wendy54828 | |
Census 1901 England, London, St Mary Stratford Bow, District 4 | Wendy54828 | |
Census 1911 England, Cambridgeshire, Trumpington, District 20 | Wendy54828 | |
British Army Service Records, 1914 - 1920 | Wendy54828 | |
British Army WWI Medal Rolls Index Cards, 1914-1920 | Wendy54828 | |
UK, WWI Service Medal and Award Rolls, 1914-1920 | Wendy54828 | |
Electoral Register for Cambridge 1920 - 1970 | Wendy54828 | |
England & Wales, National Probate Calendar, 1980 | Wendy54828 |
No multimedia sources