Type | Name |
---|---|
First Names | William M |
Initials | WM |
Last Name | Keighley |
Source | 2601710 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | West Yorkshire Regiment | Temporary Second Lieutenant | |||
British Army | West Yorkshire Regiment | Temporary Lieutenant | |||
British Army | West Yorkshire Regiment (Prince of Wales's Own) | Lieutenant |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1911 England, Wales & Scotland Census Transcription | Joanna19174 |
No external evidence
No multimedia sources