Type | Name |
---|---|
First Names | Percy Daniel |
Initials | PD |
Last Name | Bearn |
Source | 261659 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 1087 | Devonshire Regiment | 5th Battalion | Private | |
British Army | 1087 | Hampshire Regiment | Corporal | ||
British Army | Hampshire Regiment | Second Lieutenant |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources