Type | Name |
---|---|
First Names | Hubert George |
Initials | HG |
Last Name | Lester |
Source | 2638195 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 41599 | Royal Berkshire Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
George Lester | father | ||
Louisa Lester nee Colein | mother |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1901 England, Wales & Scotland Census Transcription | Andrew148165 | |
England & Wales marriages 1837-2005 Transcription | Andrew148165 | |
England & Wales marriages 1837-2005 Transcription | Andrew148165 |
No external evidence
No multimedia sources