Type | Name |
---|---|
First Names | Thomas James |
Initials | TJ |
Last Name | Lethbridge |
Source | 7375860 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Foundry Cottage, Sticklepath, Okehampton, Devon | United Kingdom | parents address | known 1911 | |
Moor Cottage, Sampford Courtenay, Devon | United Kingdom | parents address | known 1901 | |
Poltimore, South Tawton, Devon | United Kingdom | parents address | known 1918 | |
Sticklepath, Devon | United Kingdom |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | M2/082523 | Army Service Corps | Private | ||
British Army | Royal Flying Corps and Royal Air Force | Second Lieutenant | |||
British Army | Royal Air Force | 66 Squadron | Second Lieutenant |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
J. Lethbridge | father | ||
Emily Lethbridge | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
John Lethbridge | brother | 1889 | |
Rosalind Lethbridge | sister | 1893 | |
Ernest Lethbridge | brother | 1895 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
England & Wales births 1837-2006 Transcription | Andrew43023 | |
1901 England, Wales & Scotland Census Transcription | Andrew43023 | |
1911 England, Wales & Scotland Census Transcription | Andrew43023 |
Reference | Connected by | More information |
---|---|---|
Thomas J. Lethbridge | Andrew43023 |
No multimedia sources