Type | Name |
---|---|
First Names | Edward Pugh |
Initials | EP |
Last Name | Lewis |
Source | 8530828 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Argoed, Tregynon, Newtown, Montgomery | United Kingdom | parents address | known 1911 | |
Argoed, Tregynon, Newtown, Mont | United Kingdom | parents address | known 1917 | |
Tregynon, Montgomeryshire | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | General List | Second Lieutenant | |||
British Army | Royal Flying Corps | 9th Sqdn | Second Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Jane | mother | ||
Evan Lewis | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Evan Pugh | brother | 1899 | |
Annie Olwen Pugh | sister | 1900 | |
Jane Eveline Pugh | sister | 1902 | |
Sarah Gwenelen Pugh | sister | 1905 |
Contributed by:
Selena49658
Contributed by:
Selena49658
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Selena49658 | |
Soldiers died in the Great War 1914-1919 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 |
No external evidence
Title | Connected by | More information |
---|---|---|
Edward | Selena49658 | |
Edward's grave | Selena49658 | |
Welsh Book of Remembrance | Selena49658 | |
Cap Badge | Menai106934 | |
War Memorial, Tregynon | Menai106934 | |
Tregynon, Montgomeryshire | Jeff2412 |