Type | Name |
---|---|
First Names | Walter Edward |
Initials | WE |
Last Name | Limb |
Source | 9607399 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 938 | South Nottinghamshire Hussars | Private Acting Corporal | ||
British Army | 164742 | Machine Gun Corps | Serjeant |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Kathleen | daughter | 1921 | |
John Edward | son | 1924 | |
Dorothy | daughter | 1926 | |
Sheila | daughter | 1928 | |
Walter | son | 1929 | |
Bernard | son | 1932 | |
Greta | daughter | 1934 | |
Geoffrey | son | 1937 | |
Terence | son | 1937 | |
Kenneth | son | 1942 |
Name | Relationship | Dates | Source |
---|---|---|---|
Martha Ann Cook | mother | ||
John George Limb | father |
Name | Relationship | Dates | Source |
---|---|---|---|
John | brother | ||
Lydia | sister | ||
Henry | brother | ||
Vera | sister |
Name | Relationship | Dates | Source |
---|---|---|---|
Nellie Robinson | wife | 1921 |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
1939 England and Wales Register | Jane12786 | |
1911 England Census | Jane12786 |
Title | Connected by | More information |
---|---|---|
Medals | Jane12786 | |
Medals | Jane12786 | |
Medals | Jane12786 |