Type | Name |
---|---|
First Names | Kenneth James Hulme |
Initials | KJH |
Last Name | Lindop |
Source | 2665376 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
1 Whitehall Gardens, Shrewsbury, Shropshire | United Kingdom | parents address | known 1901 | |
Dal Liunn, Fortingall, by Aberfeldy, Perthshire, Scotland | United Kingdom | their own address | known 1953 | |
Denstone College, Denstone, Shropshire | United Kingdom | school/college address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | King's Shropshire Light Infantry | Second Lieutenant | |||
British Army | King's Shropshire Light Infantry | Captain |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Commander of the British Empire (CBE) | British Award/Decoration | |
Military Cross (MC) | British Award/Decoration | |
Order of the British Empire (OBE) | British Award/Decoration | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Fanny E Lindop | mother | ||
Frederick J Lindop | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Gwendoline M Lindop | sister | 1900 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Vanessa1594 | |
1901 England, Wales & Scotland Census Transcription | Vanessa1594 | |
1911 England, Wales & Scotland Census Transcription | Vanessa1594 |
Reference | Connected by | More information |
---|---|---|
The Gazette | Vanessa1594 | |
The Gazette | Vanessa1594 | |
The Gazette | Vanessa1594 | |
Liverpool Echo, "Roll of Honour", 6th September 1916 | Hannah21187 |
No multimedia sources