Type | Name |
---|---|
First Names | Reginald Parker |
Initials | RP |
Last Name | Beaver |
Source | 266981 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 1921 | 1/2nd Egyptian Army Field Ambulance Royal Army Medical Corps | Private | ||
British Army | General List | Lieutenant | |||
British Army | Egyptian Labour Corps | Lieutenant |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1901 England, Wales & Scotland Census Transcription | Josephine25830 | |
1911 England, Wales & Scotland Census Transcription | Josephine25830 |
No external evidence
No multimedia sources