Type | Name |
---|---|
First Names | Harold |
Initials | H |
Last Name | Bebbington |
Source | 267783 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 85350 | Royal Garrison Artillery Siege Depot | Gunner | ||
British Army | 85350 | Royal Garrison Artillery | Gunner |
Name | Relationship | Dates | Source |
---|---|---|---|
Agnes | mother | ||
Thomas Bebbington | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1901 England, Wales & Scotland Census Transcription | Sylvia3155 | |
British Army Service Records 1914-1920 Transcription | R58235 | |
Silver War Badge Roll Transcription | R58235 |
Reference | Connected by | More information |
---|---|---|
MIC image (Ancestry) | R58235 |
No multimedia sources