Type | Name |
---|---|
First Names | William |
Initials | W |
Last Name | Lofthouse |
Source | 2696119 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Army Barracks, Chatham, Kent | United Kingdom | military residence address | known 18th March 1911 | |
HMHS Delta, departing Sha-tzu-kou Bay, destination Hong Kong | China | military residence address | 18th November 1914 - 22nd November 1914 | |
SWB camp, Lao Shan Bay, 30 miles from Tsingtao | China | military residence address | 23rd September 1914 - 24th September 1914 | |
Y Beach, attached to 1 KOSB, near Krithia, Cape Helles, Gallipoli peninsula | Turkey | military residence address | 25th April 1915 | |
on furlough, 24 Daubeney Road, Clapton Park, Hackney, London | United Kingdom | parents address | known 2nd April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 9675 | South Wales Borderers | 2nd Battalion | Private | |
British Army | 9675 | South Wales Borderers | 1st Battalion | Private |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Keith1947 | |
1911 England, Wales & Scotland Census Transcription | Keith1947 |
No external evidence
Title | Connected by | More information |
---|---|---|
South Wales Borderers cap badge | Keith1947 |